Congratulations to the winners of the 2016 Queen's Birthday Allcourt Challenge!
| Event | Winner | Runner-up | ||
| Juniors | ||||
| Boys Open Singles | Jordan Huynh | Dylan Bruzzese | ||
| Boys Group B Singles | Nik Basaric | Dylan Dinh | ||
| Boys Group D Singles | Jack Archer | Siddarth Somasundaram | ||
| Boys Group D Singles Consolation | Derick Dinh | Davit Gogiberidze | ||
| Boys Open Doubles | Dwayne Hughes & Cameron Roemer | Dylan Bruzzese & Nik Basaric | ||
| Boys Group B Doubles | Matthew Draper & Dylan Dinh | Phi Nguyen & Jake Krohn | ||
| Boys Group D Doubles | Derick Dinh & Siddarth Somasundaram | Kieren Draper & Davit Gogiberidze | ||
| Girls Open Singles | Eva Golembiovski | Tracey Nguyen | ||
| Girls Open Singles Consolation | Nyat Vormwald | Melanie Cox | ||
| Seniors | ||||
| Mens Open Singles | Riley Fegan | Kelami Ata | ||
| Mens Open Doubles | Steven Cheng & Justin Nisperos | Dat Dinh & Cameron Roemer | ||
| Senior Mixed Open Doubles | Samantha Scott & Dat Dinh | Adrian Eleftheriou & Riley Fegan | ||
| Senior Mixed Open Doubles Consolation | Ly Hoang & Steven Cheng | Jessica Ewert & Cameron Roemer | 
