Created Monday, October 19, 2009 19:29 Last updated Saturday, November 9, 2019 20:07
Annual membership fees (current as at 01/10/2019):
New Members
Family membership | $310 | † | ||
Adult membership | $220 | † | ||
Senior student membership (18 and over) | $170 | |||
Junior membership (under 18) | $120 |
† | Includes $30 joining fee |
Renewing Members
Family membership | $280 | ($270 if paid by the due date) | ||||
Adult membership | $190 | ($180 if paid by the due date) | ||||
Senior student membership (18 and over) | $170 | ($160 if paid by the due date) | ||||
Junior membership (under 18) | $120 |
Things to note: