* = tentative date / to be confirmed
| January | 26 | Tue | NSJTA 2016 Season 1 - information and fixture collection session | |
| 29 | Fri | NSJTA 2016 Season 1 - season starts (A Grade 2 mixed) | ||
| 30 | Sat | NSJTA 2016 Season 1 - season starts (all grades except A Grade 2 mixed) | ||
| February | 3 | Wed | * | WSNTG 2016 Season 1 - season starts (ladies) |
| 4 | Thu | NSNTA 2016 Season 1 - season starts (mens) | ||
| 10 | Wed | NSNTA 2016 Season 1 - season starts (mixed) | ||
| March | 8 | Tue | Tennis Victoria Pennant - registrations close | |
| 29 | Tue | Club Championships - entries close | ||
| April | 2 | Sat | Club Championships - junior events (8:30am - 1:00pm) | |
| 2 | Sat | Club Championships - senior singles events (1:00pm - 7:00pm) | ||
| 5 | Tue | Club Championships - senior doubles events (7:00pm - 10:30pm) | ||
| 30 | Sat | Tennis Victoria Pennant - season starts | ||
| May | 24 | Tue | NSJTA 2016 Season 2 - registrations close | |
| June | 7 | Tue | Queen's Birthday Allcourt Challenge - entries close | |
| 7 | Tue | NSNTA 2016 Season 2 - registrations close | ||
| 11 | Sat | Queen's Birthday Allcourt Challenge - junior events (8:00am - 1:00pm) | ||
| 11 | Sat | Queen's Birthday Allcourt Challenge - senior singles events (1:00pm - 7:00pm) | ||
| 14 | Tue | Queen's Birthday Allcourt Challenge - senior doubles events (7:00pm - 11:00pm) | ||
| July | 3 | Sun | Annual General Meeting (AGM) | |
| 12 | Tue | NSJTA 2016 Season 2 - information session / fixture collection | ||
| 15 | Fri | NSJTA 2016 Season 2 - season starts (Friday night grades) | ||
| 16 | Sat | NSJTA 2016 Season 2 - season starts (Saturday morning grades) | ||
| August | 4 | Thu | NSNTA 2016 Season 2 - season starts (mens) | |
| 10 | Wed | NSNTA 2016 Season 2 - season starts (mixed) | ||
| September | 20 | Tue | Spring Allcourt Challenge - entries close | |
| 24 | Sat | Spring Allcourt Challenge - junior events (8:30am - 1:00pm) | ||
| 24 | Sat | Spring Allcourt Challenge - senior singles events (1:00pm - 6:00pm) | ||
| 27 | Tue | Spring Allcourt Challenge - senior doubles events (7:00pm - 11:00pm) | ||
| October | 25 | Tue | * | Melbourne Cup Challenge - entries close |
| 29 | Sat | * | Melbourne Cup Challenge - junior events (8:30am - 1:00pm) | |
| 29 | Sat | * | Melbourne Cup Challenge - senior singles events (1:00pm - 7:00pm) | |
| November | 1 | Tue | * | Melbourne Cup Challenge - senior doubles events (7:00pm - 10:30pm) |
| 1 | Tue | * | NSJTA 2017 Season 1 - registration closes | |
| 1 | Tue | * | NSNTA 2017 Season 1 - registration closes | |
| 20 | Sun | * | Club Celebration Party - RSVPs due | |
| December | 3 | Sat | * | Club Celebration Party |


