
Created Monday, January 11, 2016 09:12 Last updated Friday, September 2, 2016 21:18
* = tentative date / to be confirmed
| January | 26 | Tue | NSJTA 2016 Season 1 - information and fixture collection session | |
| 29 | Fri | NSJTA 2016 Season 1 - season starts (A Grade 2 mixed) | ||
| 30 | Sat | NSJTA 2016 Season 1 - season starts (all grades except A Grade 2 mixed) | ||
| February | 3 | Wed | * | WSNTG 2016 Season 1 - season starts (ladies) |
| 4 | Thu | NSNTA 2016 Season 1 - season starts (mens) | ||
| 10 | Wed | NSNTA 2016 Season 1 - season starts (mixed) | ||
| March | 8 | Tue | Tennis Victoria Pennant - registrations close | |
| 29 | Tue | Club Championships - entries close | ||
| April | 2 | Sat | Club Championships - junior events (8:30am - 1:00pm) | |
| 2 | Sat | Club Championships - senior singles events (1:00pm - 7:00pm) | ||
| 5 | Tue | Club Championships - senior doubles events (7:00pm - 10:30pm) | ||
| 30 | Sat | Tennis Victoria Pennant - season starts | ||
| May | 24 | Tue | NSJTA 2016 Season 2 - registrations close | |
| June | 7 | Tue | Queen's Birthday Allcourt Challenge - entries close | |
| 7 | Tue | NSNTA 2016 Season 2 - registrations close | ||
| 11 | Sat | Queen's Birthday Allcourt Challenge - junior events (8:00am - 1:00pm) | ||
| 11 | Sat | Queen's Birthday Allcourt Challenge - senior singles events (1:00pm - 7:00pm) | ||
| 14 | Tue | Queen's Birthday Allcourt Challenge - senior doubles events (7:00pm - 11:00pm) | ||
| July | 3 | Sun | Annual General Meeting (AGM) | |
| 12 | Tue | NSJTA 2016 Season 2 - information session / fixture collection | ||
| 15 | Fri | NSJTA 2016 Season 2 - season starts (Friday night grades) | ||
| 16 | Sat | NSJTA 2016 Season 2 - season starts (Saturday morning grades) | ||
| August | 4 | Thu | NSNTA 2016 Season 2 - season starts (mens) | |
| 10 | Wed | NSNTA 2016 Season 2 - season starts (mixed) | ||
| September | 20 | Tue | Spring Allcourt Challenge - entries close | |
| 24 | Sat | Spring Allcourt Challenge - junior events (8:30am - 1:00pm) | ||
| 24 | Sat | Spring Allcourt Challenge - senior singles events (1:00pm - 6:00pm) | ||
| 27 | Tue | Spring Allcourt Challenge - senior doubles events (7:00pm - 11:00pm) | ||
| October | 25 | Tue | * | Melbourne Cup Challenge - entries close |
| 29 | Sat | * | Melbourne Cup Challenge - junior events (8:30am - 1:00pm) | |
| 29 | Sat | * | Melbourne Cup Challenge - senior singles events (1:00pm - 7:00pm) | |
| November | 1 | Tue | * | Melbourne Cup Challenge - senior doubles events (7:00pm - 10:30pm) |
| 1 | Tue | * | NSJTA 2017 Season 1 - registration closes | |
| 1 | Tue | * | NSNTA 2017 Season 1 - registration closes | |
| 20 | Sun | * | Club Celebration Party - RSVPs due | |
| December | 3 | Sat | * | Club Celebration Party |
Created Friday, November 20, 2009 17:59 Last updated Sunday, January 4, 2015 12:41
|
ATP - Association of Tennis Professionals [Men] |
||
ITF - International Tennis Federation |
||
WTA - Women's Tennis Association [Women] |
Created Sunday, January 4, 2015 12:17 Last updated Tuesday, November 3, 2015 08:34
* = tentative date / to be confirmed
| January | 13 | Tue | "Come and meet" the coaches session - from 5pm for juniors, from 7pm for seniors | |
| 27 | Tue | NSJTA 2015 Season 1 - information session / fixture collection | ||
| 30 | Fri | NSJTA 2015 Season 1 - season starts (A Grade 3) | ||
| 31 | Sat | NSJTA 2015 Season 1 - season starts (all grades except A Grade 3) | ||
| February | 4 | Wed | WSNTG 2015 Season 1 - season starts (ladies) | |
| 5 | Thu | NSNTA 2015 Season 1 - season starts (mens) | ||
| 11 | Wed | NSNTA 2015 Season 1 - season starts (mixed) | ||
| March | 24 | Tue | Club Championships - entries close | |
| 28 | Sat | Club Championships - junior events and senior singles events (1:00pm to 8:00pm) | ||
| 31 | Tue | Club Championships - senior doubles events (6:45pm to 11:00pm) | ||
| April | 21 | Tue | Autumn Allcourt Challenge - entries close | |
| 25 | Sat | Autumn Allcourt Challenge - junior events, senior singles events (1pm to 8pm) | ||
| 28 | Tue | Autumn Allcourt Challenge - senior doubles events (7:00pm to 11:00pm) | ||
| May | 19 | Tue | NSJTA 2015 Season 2 - registrations close | |
| June | 2 | Tue | Queen's Birthday Allcourt Challenge - entries close | |
| 6 | Sat | Queen's Birthday Allcourt Challenge - junior events (8:00am to 1:00pm) | ||
| 6 | Sat | Queen's Birthday Allcourt Challenge - senior singles events (1:00pm to 6:00pm) | ||
| 9 | Tue | Queen's Birthday Allcourt Challenge - senior doubles events (7:00pm to 11:00pm) | ||
| 9 | Tue | NSNTA 2015 Season 2 - registrations close | ||
| July | 5 | Sun | Annual General Meeting (AGM) | |
| 7 | Tue | NSJTA 2015 Season 2 - information session / fixture collection | ||
| 17 | Fri | NSJTA 2015 Season 2 - season starts (Friday night grades) | ||
| 18 | Sat | NSJTA 2015 Season 2 - season starts (Saturday morning grades) | ||
| August | 6 | Thu | NSNTA 2015 Season 2 - season starts (mens) | |
| 12 | Wed | NSNTA 2015 Season 2 - season starts (mixed) | ||
| September | 5 | Sat | Open Day | |
| 22 | Tue | Spring Allcourt Challenge - entries close | ||
| 26 | Sat | Spring Allcourt Challenge - junior events, senior singles events | ||
| 29 | Tue | Spring Allcourt Challenge - senior doubles events | ||
| October | 27 | Tue | Melbourne Cup Challenge - entries close | |
| 30 | Fri | NSJTA 2016 Season 1 - registrations close | ||
| 31 | Sat | Melbourne Cup Challenge (junior events, senior singles events) | ||
| November | 3 | Tue | Melbourne Cup Challenge (senior doubles events) | |
| 22 | Sun | Club Celebration Party - RSVPs due | ||
| 24 | Tue | NSNTA 2016 Season 1 - registrations close | ||
| December | 5 | Sat | Club Celebration Party |
Created Tuesday, February 4, 2014 15:30 Last updated Saturday, October 25, 2014 15:26
* = tentative date / to be confirmed
| January | 28 | NSJTA Season 1, 2014 - information session / fixture collection | |||
| 31 | NSJTA Season 1, 2014 - season starts (A Grade 2 Boys) | ||||
| February | 1 | NSJTA Season 1, 2014 - season starts (all grades except A Grade 2 Boys) | |||
| 5 | WSNTG Season 1, 2014 - season starts (ladies) | ||||
| 6 | NSNTA Season 1, 2014 - season starts (mens) | ||||
| 12 | NSNTA Season 1, 2014 - season starts (mixed) | ||||
| April | 8 | Club Championships - entries close | |||
| 12 | Club Championships - senior singles events (8:30am to 10:30pm) | ||||
| 13 | Club Championships - junior events (8:30am to 8:30pm) | ||||
| 15 | Club Championships - senior doubles events (7:00pm to 10:30pm) | ||||
| May | 19 | NSJTA Season 2, 2014 - registrations close | |||
| June | 3 | Queen's Birthday Allcourt Challenge - entries close | |||
| 6 | NSNTA Season 2, 2014 - registrations close | ||||
| 7 | Queen's Birthday Allcourt Challenge - junior events | ||||
| 7 | Queen's Birthday Allcourt Challenge - senior singles events | ||||
| 10 | Queen's Birthday Allcourt Challenge - senior doubles events (7:00pm to 10:30pm) | ||||
| July | 6 | Annual General Meeting (AGM) | |||
| 15 | NSJTA Season 2, 2014 - information session / fixture collection | ||||
| 18 | NSJTA Season 2, 2014 - season starts (Friday night grades) | ||||
| 19 | NSJTA Season 2, 2014 - season starts (Saturday night grades) | ||||
| August | 7 | NSNTA Season 2, 2014 - season starts (mens) | |||
| 13 | NSNTA Season 2, 2014 - season starts (mixed) | ||||
| September | 30 | Spring Allcourt Challenge - entries close | |||
| October | 4 | Spring Allcourt Challenge (junior events, senior singles events) | |||
| 7 | Spring Allcourt Challenge (senior doubles events) | ||||
| 28 | Melbourne Cup Challenge - entries close | ||||
| November | 1 | Melbourne Cup Challenge (junior events, senior singles events) | |||
| 1 | NSJTA Season 1, 2015 - registrations close | ||||
| 4 | Melbourne Cup Challenge (senior doubles events) | ||||
| 23 | Club Celebration Party - RSVPs due | ||||
| 25 | NSNTA Season 1, 2015 - registrations close | ||||
| December | 6 | Club Celebration Party |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| January | 2-9 | Brisbane International - Brisbane, Australia |
| 7-15 | Moorilla Hobart International - Hobart, Australia | |
| 9-15 | Medibank International - Sydney, Australia | |
| 11-14 | AAMI Classic - Melbourne (Kooyong), Australia | |
| 17-30 | Australian Open - Melbourne, Australia | |
| February | 1-2 | Federation Cup - quarter-finals |
| March | 1-3 | Davis Cup - world group 1st round |
| 8-18 | BNP Paribas Open - Indian Wells, U.S.A. | |
| 23-3 | Sony Ericsson Open - Miami, U.S.A. | |
| April | 10-17 | Monte Carlo Rolex Masters - Monte Carlo, Monaco |
| 16-17 | Federation Cup - semi-finals | |
| May | 1-8 | Mutua Madrid Open - Madrid, Spain |
| 8-15 | Internazionali BNL d'Italia - Rome, Italy | |
| 17-5 | French Open - Paris, France | |
| June | 20-3 | Wimbledon - London, England |
| July | 8-10 | Davis Cup - world group quarter-finals |
| August | 8-14 | Rogers Cup - Montreal, Canada |
| 14-21 | Western & Southern Open - Cincinnati, U.S.A. | |
| 29-11 | US Open - New York, U.S.A. | |
| September | 16-18 | Davis Cup - world group semi-finals |
| October | 9-16 | Shanghai Rolex Masters - Shanghai, China |
| November | 5-6 | Federation Cup - final |
| 20-27 | Barclays ATP World Tour Finals - London, England | |
| December | 2-4 | Davis Cup - world group finals |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| * | Approximate / tentative date - exact date to be confirmed |
| January | |||
| February | 1 | NSNTA Season 1, 2011 (Mens) - season starts | |
| 2 | NSJTA Season 1, 2011 (Mens) - season starts (A Special) | ||
| 3 | NSJTA Season 1, 2011 (Mens) - season starts (all grades except A Special) | ||
| March | 17 | Club Championships - entries close | |
| 19 | Club Championships - mens & ladies events | ||
| 20 | Club Championships - boys & girls events | ||
| April | |||
| May | 15 | NSJTA Season 2, 2011 - registrations close | |
| 15 | NSNTA Season 2, 2011 (Mens) - registrations close | ||
| June | 7 | Queen's Birthday Allcourt Challenge - entries close | |
| 11 | Queen's Birthday Allcourt Challenge | ||
| July | 3 | Annual General Meeting (AGM) | |
| 10 * | NSJTA Season 2, 2011 - fixture collection | ||
| 15 * | NSJTA Season 2, 2011 - season starts (A Special) | ||
| 16 * | NSJTA Season 2, 2011 - season starts (all grades except A Special) | ||
| August | 4 | NSNTA Season 2, 2011 - fixture collection (from 7pm) | |
| 11 | NSNTA Season 2, 2011 - season starts | ||
|
September |
|||
| October | 4 | Spring Allcourt Challenge - entries close | |
| 8 | Spring Allcourt Challenge | ||
| 25 | Melbourne Cup Challenge - entries close | ||
| 29 | Melbourne Cup Challenge | ||
| 30 | NSJTA Season 1, 2012 - registration closes | ||
| 30 | NSNTA Season 1, 2012 - registration closes | ||
| November | 27 | Club Celebration - RSVPs due | |
| December | 3 | Club Celebration | |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| * | Approximate / tentative date - exact date to be confirmed |
| January | |||
| February | 3 | NSJTA Season 1, 2012 - season starts (A Special) | |
| 4 | NSJTA Season 1, 2012 - season starts (all grades except A Special) | ||
| 8 | NSNTA Season 1, 2012 (Mixed) - season starts | ||
| 9 | NSNTA Season 1, 2012 (Mens) - season starts | ||
| March | 15 | Club Championships - entries close | |
| 17 | Club Championships - senior singles events (from 1pm) | ||
| 18 | Club Championships - junior events (from 1pm) | ||
| 20 | Club Championships - senior doubles events (from 7pm) | ||
| April | |||
| May | 18 | NSJTA Season 2, 2012 - registration closes | |
| 18 | NSNTA Season 2, 2012 - registration closes | ||
| 21 | En-tout-cas court replacement starts | ||
| June | 5 | Queen's Birthday Allcourt Challenge - entries close | |
| 9 | Queen's Birthday Allcourt Challenge | ||
| July | 1 | Annual General Meeting (AGM) | |
| 10 | NSJTA Season 2, 2012 - fixture collection | ||
| 20 | NSJTA Season 2, 2012 - season starts (A Special) | ||
| 21 | NSJTA Season 2, 2012 - season starts (all grades except A Special) | ||
| August | 5 | NSNTA Season 2, 2012 - fixture collection (from 7pm) | |
| 9 | NSNTA Season 2, 2012 - season starts (Mens) | ||
| 15 | NSNTA Season 2, 2012 - season starts (Mixed) | ||
|
September |
|||
| October | 2 | Spring Allcourt Challenge - entries close | |
| 6 | Spring Allcourt Challenge | ||
| 28 | NSJTA Season 1, 2013 - registration closes | ||
| 28 | NSNTA Season 1, 2013 - registration closes | ||
| 30 | Melbourne Cup Challenge - entries close | ||
| November | 3 | Melbourne Cup Challenge - all events except mens doubles | |
| 6 | Melbourne Cup Challenge - mens doubles | ||
| 25 | Club Celebration - RSVPs due | ||
| December | 1 | Club Celebration | |
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| January | 1-8 | Brisbane International - Brisbane, Australia |
| 6-14 | Moorilla Hobart International - Hobart, Australia | |
| 8-14 | Medibank International - Sydney, Australia | |
| 11-14 | AAMI Classic - Melbourne (Kooyong), Australia | |
| 16-29 | Australian Open - Melbourne, Australia | |
| February | 4-5 | Federation Cup - world group 1st ground |
| March | 10-12 | Davis Cup - world group 1st round |
| 8-18 | BNP Paribas Open - Indian Wells, U.S.A. | |
| 21-1 | Sony Ericsson Open - Miami, U.S.A. | |
| April | 6-8 | Davis Cup - world group quarter-finals |
| 15-22 | Monte Carlo Rolex Masters - Monte Carlo, Monaco | |
| 21-22 | Federation Cup - world group semi-finals | |
| May | 6-13 | Mutua Madrid Open - Madrid, Spain |
| 13-20 | Internazionali BNL d'Italia - Rome, Italy | |
| 27-10 | French Open - Paris, France | |
| June | 25-8 | Wimbledon - London, England |
| July | ||
| August | 4-13 | Rogers Cup - Montreal, Canada |
| 13-19 | Western & Southern Open - Cincinnati, U.S.A. | |
| 28-10 | US Open - New York, U.S.A. | |
| September | 14-16 | Davis Cup - world group semi-finals |
| October | 7-14 | Shanghai Rolex Masters - Shanghai, China |
| November | 5-6 | Federation Cup - final |
| 5-12 | Barclays ATP World Tour Finals - London, England | |
| 16-18 | Davis Cup - world group finals | |
| December | ||
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| January | 30-6 | Brisbane International - Brisbane, Australia |
| 4-12 | Moorilla Hobart International - Hobart, Australia | |
| 6-12 | Medibank International - Sydney, Australia | |
| 9-12 | AAMI Classic - Melbourne (Kooyong), Australia | |
| 14-27 | Australian Open - Melbourne, Australia | |
| February | 1-3 | Davis Cup - world group 1st round |
| 9-10 | Federation Cup - world group 1st round | |
| March | 7-17 | BNP Paribas Open - Indian Wells, U.S.A. |
| 18-31 | Sony Ericsson Open - Miami, U.S.A. | |
| April | 5-7 | Davis Cup - world group quarter-finals |
| 14-21 | Monte Carlo Rolex Masters - Monte Carlo, Monaco | |
| 20-21 | Federation Cup - world group semi-finals | |
| May | 6-12 | Mutua Madrid Open - Madrid, Spain |
| 12-19 | Internazionali BNL d'Italia - Rome, Italy | |
| 21-9 | French Open - Paris, France | |
| June | 24-7 | Wimbledon - London, England |
| July | ||
| August | 3-11 | Rogers Cup - Montreal, Canada |
| 12-18 | Western & Southern Open - Cincinnati, U.S.A. | |
| 27-9 | US Open - New York, U.S.A. | |
| September | 13-15 | Davis Cup - world group semi-finals |
| October | 7-13 | Shanghai Rolex Masters - Shanghai, China |
| November | 2-3 | Federation Cup - final |
| 5-12 | Barclays ATP World Tour Finals - London, England | |
| 15-17 | Davis Cup - world group finals | |
| December | ||
Created Thursday, November 19, 2009 21:12 Last updated Friday, January 3, 2014 16:52
| * | Approximate / tentative date - exact date to be confirmed |
| January | 31 | NSNTA Season 1, 2013 (Mens) - season starts | |
| February | 3 | NSJTA Season 1, 2013 - season starts (A Special) | |
| 4 | NSJTA Season 1, 2013 - season starts (all grades except A Special) | ||
| 13 | NSNTA Season 1, 2013 (Mixed) - season starts | ||
| March | |||
| April | 9 | Club Championships - entries close | |
| 13 | Club Championships - senior singles events (from 8:30am to 10:30pm) | ||
| 14 | Club Championships - junior events (from 8:30am to 8:30pm) | ||
| 16 | Club Championships - senior doubles events (from 7:00pm to 10:30pm) | ||
| May | 21 | NSJTA Season 2, 2013 - registration closes | |
| 26 | NSNTA Season 2, 2013 - registration closes | ||
| June | 4 | Queen's Birthday Allcourt Challenge - entries close | |
| 8 | Queen's Birthday Allcourt Challenge - junior events and senior singles events | ||
| 11 | Queen's Birthday Allcourt Challenge - senior doubles events | ||
| July | 7 | Annual General Meeting (AGM) | |
| 10* | NSJTA Season 2, 2013 - fixture collection | ||
| 19 | NSJTA Season 2, 2013 - season starts (A Special) | ||
| 20 | NSJTA Season 2, 2013 - season starts (all grades except A Special) | ||
| August | 5 | NSNTA Season 2, 2013 - fixture collection (from 7pm) | |
| 8 | NSNTA Season 2, 2013 - season starts (Mens) | ||
| 14 | NSNTA Season 2, 2013 - season starts (Mixed) | ||
|
September |
|||
| October | 1 | Spring Allcourt Challenge - entries close | |
| 5 | Spring Allcourt Challenge | ||
| 29 | 50th Anniversary Retro Tournament - entries close | ||
| 31 | NSJTA Season 1, 2014 - registration closes | ||
| 31 | NSNTA Season 1, 2014 - registration closes | ||
| November | 2 | 50th Anniversary Retro Tournament | |
| 24 | Club Celebration - RSVPs due | ||
| December | 7 | Club Celebration | |